SETU continues to implement its fee structure for 2025/2026, differentiating between classroom and laboratory fees. Details of the applicable fee rates are listed below. Note that if you commenced a multi-year program at a non-EU fee rate in or after the 2022/2023 academic year, your fees would remain consistent with the rate at the programme's outset, provided you continue on the same programme. International fees for undergraduate programmes range between €13,500-€14,500 and postgraduate programmes range between €14,000-€15,000.
Entry awards & scholarships for academic excellence
- We will be assessing applicants to full-time programmes for 2025/2026 based on entry criteria and offering entry awards. These awards range from €1,000 to €4,000, further demonstrating our commitment to supporting students in their academic journey.
- We are continuing our scholarships for academic excellence aimed at identifying and supporting talented students to full-time programmes. These will require a standalone application once a student receives an offer to a course.
- Applications will be open to students from early 2025. Our goal is to remove financial barriers and provide opportunities for deserving scholars from around the world.
To ensure transparency and support for our international learners, we provide comprehensive information on all costs associated with studying at SETU. This includes detailed breakdowns of tuition and tuition-related fees, as well as guidance on managing living expenses in Ireland. For information on our refund process, please visit our refund policy page. We are committed to making this information accurate, accessible, and easy to understand, so prospective students can make informed decisions.
Global Fees Undergraduate Programmes
Architecture | Level | Location | Fees |
---|---|---|---|
Architecture | 8 | Waterford | €14500 |
Architectural & Building Information Modelling Technology | 8 | Waterford | €14500 |
Architectural Technology | 8 | Carlow | €14500 |
Architectural Technology | 7 | Carlow | €14500 |
Architectural Technology | 7 | Waterford | €14500 |
Arts & Social Studies | Level | Location | Fees |
---|---|---|---|
Arts | 8 | Waterford | €13500 |
Social Science | 8 | Waterford | €13500 |
Social Care Practice | 8 | Waterford | €13500 |
Applied Social Care | 7 | Waterford | €13500 |
Professional Social Care Practice | 8 | Carlow | €13500 |
Professional Social Care Practice | 7 | Carlow | €13500 |
Applied Social Studies in Professional Social Care | 8 | Wexford | €13500 |
Agriculture, Horticulture & Forestry | Level | Location | Fees |
---|---|---|---|
Agricultural Science | 8 | Waterford | €14500 |
Agriculture | 7 | Waterford | €14500 |
Sustainable Farm Management & Agribusiness | 8 | Wexford | €14500 |
Sustainable Farm Management & Agribusiness | 7 | Wexford | €14500 |
Agricultural Systems Engineering | 8 | Carlow | €14500 |
Agricultural Systems Engineering | 7 | Carlow | €14500 |
Horticulture | 7 | Waterford | €14500 |
Horticulture | 7 | Dublin - National Botanic Gardens | €14500 |
Forestry | 7 | Waterford | €14500 |
Built Environment | Level | Location | Fees |
---|---|---|---|
Construction Management & Engineering | 8 | Waterford | €14500 |
Construction Management | 8 | Carlow | €14500 |
Construction Management | 7 | Carlow | €14500 |
Civil Engineering | 8 | Carlow | €14500 |
Civil Engineering | 7 | Carlow | €14500 |
Sustainable Civil Engineering | 8 | Waterford | €14500 |
Quantity Surveying | 8 | Waterford | €14500 |
Quantity Surveying | 8 | Carlow | €14500 |
Set Design & Construction | 8 | Carlow | €14500 |
Set Design & Construction | 7 | Carlow | €14500 |
Computing | Level | Location | Fees |
---|---|---|---|
Computer Science - Common Entry | 8 | Waterford | €14500 |
Automotive & Automation Systems | 8 | Waterford | €14500 |
Cloud & Networks | 8 | Waterford | €14500 |
Computer Forensics & Security | 8 | Waterford | €14500 |
Internet of Things | 8 | Waterford | €14500 |
Game Development | 8 | Waterford | €14500 |
Information Technology Management | 8 | Carlow | €14500 |
Information Technology Management | 7 | Carlow | €14500 |
Information Technology | 7 | Waterford | €14500 |
Computer Forensics & Security | 8 | Waterford | €14500 |
Cybercrime & IT Security | 8 | Carlow | €14500 |
Cybercrime & IT Security | 7 | Carlow | €14500 |
Software Development | 8 | Carlow | €14500 |
Software Development | 7 | Carlow | €14500 |
Software Systems Development | 8 | Waterford | €14500 |
Software Systems Development | 7 | Waterford | €14500 |
Creative Computing | 8 | Waterford | €14500 |
Creative Computing | 7 | Waterford | €14500 |
Computing in Interactive Digital Art & Design | 8 | Carlow | €14500 |
Computing in Interactive Digital Art & Design | 7 | Carlow | €14500 |
Computer Games Development | 8 | Carlow | €14500 |
Computer Games Programming | 7 | Carlow | €14500 |
Early Years Education | Level | Location | Fees |
---|---|---|---|
Early Childhood Education & Practice | 8 | Carlow | €14500 |
Early Childhood Education & Practice | 8 | Wexford | €14500 |
Early Childhood Education & Practice | 7 | Carlow | €14500 |
Early Childhood Education & Practice | 7 | Wexford | €14500 |
Early Childhood Care & Education | 8 | Waterford | €14500 |
Engineering | Level | Location | Fees |
---|---|---|---|
Aerospace Engineering | 8 | Carlow | €14500 |
Aircraft Systems | 7 | Carlow | €14500 |
Engineering - Common Entry | 8 | Waterford | €14500 |
Automation Engineering | 8 | Waterford | €14500 |
Sustainable Energy Engineering | 8 | Waterford | €14500 |
Sustainable Civil Engineering | 8 | Waterford | €14500 |
Electronic Engineering | 8 | Waterford | €14500 |
Electrical Engineering | 8 | Waterford | €14500 |
Electrical Engineering | 7 | Carlow | €14500 |
Electronic Systems | 8 | Carlow | €14500 |
Electronic Engineering | 7 | Waterford | €14500 |
Electronic Engineering | 7 | Carlow | €14500 |
Biomedical Electronics | 8 | Carlow | €14500 |
Biomedical Electronics | 7 | Carlow | €14500 |
Robotics & Automated Systems | 8 | Carlow | €14500 |
Robotics & Automated Systems | 7 | Carlow | €14500 |
Mechanical Engineering | 8 | Waterford | €14500 |
Mechanical Engineering | 7 | Waterford | €14500 |
Mechanical & Manufacturing Engineering | 8 | Carlow | €14500 |
Mechanical Engineering | 7 | Carlow | €14500 |
Manufacturing Engineering | 7 | Waterford | €14500 |
Hospitality, Tourism & Culinary Arts | Level | Location | Fees |
---|---|---|---|
Hospitality Management | 8 | Waterford | €13500 |
Tourism & Hospitality Services | 7 | Waterford | €13500 |
Tourism and Event Management | 8 | Wexford | €13500 |
Tourism and Event Management | 7 | Wexford | €13500 |
Culinary Arts | 8 | Waterford | €13500 |
Law | Level | Location | Fees |
---|---|---|---|
Law (LLB) | 8 | Waterford | €13500 |
Law (LLB) | 8 | Carlow | €13500 |
Criminal Justice Studies | 8 | Waterford | €13500 |
Media, Design & Music | Level | Location | Fees |
---|---|---|---|
TV & Media Production | 8 | Carlow | €13500 |
TV & Media Production | 7 | Carlow | €13500 |
Public Relations & Media | 8 | Carlow | €13500 |
Public Relations & Media | 7 | Carlow | €13500 |
Content Creation and Social Media | 8 | Carlow | €13500 |
Content Creation and Social Media | 7 | Carlow | €13500 |
Product Design Innovation | 8 | Carlow | €13500 |
Design | 7 | Carlow | €13500 |
Visual Communications & Design | 8 | Wexford | €13500 |
Visual Communications & Design | 7 | Wexford | €13500 |
Design (Visual Communications) | 8 | Waterford | €13500 |
Visual Art | 8 | Waterford | €13500 |
Art | 8 | Wexford | €13500 |
Art | 7 | Wexford | €13500 |
Music Audition | 8 | Waterford | €13500 |
Nursing, Health & Psychology | Level | Location | Fees |
---|---|---|---|
Health Sciences - Common Entry (Waterford) | 8 | Waterford | €14500 |
Public Health & Health Promotion | 8 | Waterford | €14500 |
Applied Health Care | 8 | Waterford | €14500 |
Applied Health Care | 7 | Waterford | €14500 |
Psychology | 8 | Waterford | €14500 |
Science | Level | Location | Fees |
---|---|---|---|
Science - Common Entry (Carlow) | 8 | Carlow | €14500 |
Biosciences with Biopharmaceuticals | 8 | Carlow | €14500 |
Pharmaceutics & Drug Formulation | 8 | Carlow | €14500 |
Brewing & Distilling | 8 | Carlow | €14500 |
Brewing & Distilling | 8 | Carlow | €14500 |
Science - Common Entry (Waterford) | 8 | Waterford | €14500 |
Molecular Biology with Biopharmaceutical Science | 8 | Waterford | €14500 |
Food Science & Innovation | 8 | Waterford | €14500 |
Physics for Modern Technology | 8 | Waterford | €14500 |
Pharmaceutical Science | 8 | Waterford | €14500 |
Pharmaceutical Science | 8 | Waterford | €14500 |
Science (General) | 7 | Waterford | €14500 |
Food Science | 7 | Waterford | €14500 |
Pharmaceutical Science | 7 | Waterford | €14500 |
Molecular Biology with Biopharmaceutical Science | 7 | Waterford | €14500 |
Analytical Science | 7 | Carlow | €14500 |
Biosciences | 7 | Carlow | €14500 |
Sport Management | Level | Location | Fees |
---|---|---|---|
Recreation & Sport Management | 8 | Waterford | €14500 |
Recreation & Sport Management | 7 | Waterford | €14500 |
Sport, Business & Coaching | 8 | Carlow | €14500 |
Sport, Business & Coaching | 7 | Carlow | €14500 |
Sports Management & Coaching (Gaelic Games) | 8 | Carlow | €14500 |
Sport Coaching & Business Management (Gaelic Games) | 7 | Carlow | €14500 |
Sports Management & Coaching (Rugby) | 8 | Carlow | €14500 |
Sport Coaching & Business Management (Rugby) | 7 | Carlow | €14500 |
Sports Management & Coaching (Football) | 8 | Carlow | €14500 |
Sport Coaching & Business Management (Football) | 7 | Carlow | €14500 |
Sport Science | Level | Location | Fees |
---|---|---|---|
Exercise Sciences - Common Entry | 8 | Waterford | €14500 |
Sport & Exercise Science | 8 | Waterford | €14500 |
Nutrition & Exercise Science | 8 | Waterford | €14500 |
Health & Exercise Science | 8 | Waterford | €14500 |
Sports Coaching & Performance | 8 | Waterford | €14500 |
Sport Rehabilitation & Athletic Therapy | 8 | Carlow | €14500 |
Physiology & Health Science | 6 | Carlow | €14500 |
Strength & Conditioning | 8 | Carlow | €14500 |
Sport & Exercise Science | 8 | Carlow | €14500 |
Global Fees Postgraduate Programmes
Arts & Social Studies | Level | Location | Fees |
---|---|---|---|
Master of Arts in Applied Spirituality | 9 | Dublin | €14000 |
Business | Level | Location | Fees |
---|---|---|---|
Master of Business (Marketing Stream) | 9 | Waterford | €14000 |
Master of Business (Economics and Finance Stream) | 9 | Waterford | €14000 |
Master of Business (Management Stream) | 9 | Waterford | €14000 |
Master of Business (Human Resource Management Stream) | 9 | Waterford | €14000 |
Master of Business in Internationalisation | 9 | Waterford | €14000 |
Master of Business in Finance and Business Analytics | 9 | Waterford | €14000 |
Master of Science in Digital Marketing Practice | 9 | Waterford | €14000 |
Master of Business | 9 | Carlow | €14000 |
Master of Science in Supply Chain Management | 9 | Carlow | €14000 |
Higher Diploma in Business in Supply Chain Management | 8 | Carlow | €13500 |
Higher Diploma in Business Marketing | 8 | Carlow | €13500 |
Higher Diploma in Business in International Business | 8 | Carlow | €13500 |
Computing | Level | Location | Fees |
---|---|---|---|
Master of Science in Information Technology Management | 9 | Carlow | €15000 |
Master of Science in Data Science | 9 | Carlow | €15000 |
Master of Science in Applied Artificial Intelligence | 9 | Carlow | €15000 |
Master of Science in Industrial Networks and Cybersecurity | 9 | Carlow | €15000 |
Master of Science in Computing (Information Systems Processes) | 9 | Waterford | €15000 |
Master of Science in Computing Science (Enterprise Software Systems) | 9 | Waterford | €15000 |
Early Years Education | Level | Location | Fees |
---|---|---|---|
Master of Arts in Leadership in Early Years Education and Care | 9 | Carlow | €14000 |
Master of Arts in Child, Youth and Family Studies | 9 | Carlow | €14000 |
Engineering | Level | Location | Fees |
---|---|---|---|
Master of Science in Construction Project Management | 9 | Waterford | €15000 |
Master of Science in Innovative Technology Engineering | 9 | Waterford | €15000 |
Master of Science in Sustainable Energy Engineering | 9 | Waterford | €15000 |
Master of Engineering in Applied Materials | 9 | Carlow | €15000 |
Master of Engineering in Flight Test Engineering | 9 | Carlow | €15000 |
Law | Level | Location | Fees |
---|---|---|---|
Master of Arts in Criminology and Criminal Justice | 9 | Waterford | €14000 |
Media & Design | Level | Location | Fees |
---|---|---|---|
Master of Arts in Interaction Design | 9 | Carlow | €15000 |
Master of Science in Digital Media with Business Analytics | 9 | Wexford | €14000 |
Higher Diploma in Arts in Digital Media Design | 8 | Wexford | €13500 |
Science | Level | Location | Fees |
---|---|---|---|
Master of Science in Medical Device Regulatory Affairs | 9 | Carlow | €15000 |
Master of Science in Pharmaceutical Regulatory Affairs | 9 | Carlow | €15000 |
Sport Science | Level | Location | Fees |
---|---|---|---|
Master of Science in Strength and Conditioning | 9 | Carlow | €15000 |
Master of Science in Sports Performance Analysis | 9 | Carlow | €15000 |
Master of Science in Applied Sport & Exercise Psychology | 9 | Waterford | €15000 |
Contact
We are here to support and help you in making your decision to study to Ireland. As you plan to study abroad, this will be an interesting and exciting time in your life. There is no doubt that your study period abroad will bring you more than just study credits and we are here to help. If you have any queries, you can contact our office by email or phone.