The following programmes are available for advanced entry application for the 2024/2025 academic year. The academic entry requirements are successful completion of the previous years of the programme, or equivalent. Admission to the programmes is subject to the availability of places.
Code | Name | Course Year(s) Open |
---|---|---|
SE505 | BSc in Forestry - Waterford | 2, 3 |
SE506* | BSc in Horticulture - Waterford/Kildalton | 2, 3 |
SE507* | BSc in Horticulture - (Dublin/National Botanic Gardens) | 2, 3 |
SE508* | BSc in Agriculture - Waterford/Kildalton | 2, 3 |
SE502 | BSc (Hons) in Agricultural Science - Waterford/Kildalton | 2, 3, 4 |
SE732 | BEng (Hons) in Agricultural Systems Engineering - Wexford/Carlow | 2 |
SE733 | BEng in Agricultural Systems Engineering - Wexford/Carlow | 2 |
SE503 | BSc (Honours) in Sustainable Farm Management and Agribusiness - Wexford | 2, 3, 4 |
SE509 | BSc in Sustainable Farm Management and Agribusiness - Wexford | 2, 3 |
SE522 | BSc (Hons) in Land Management in Horticulture - Waterford | 1 year add-on |
SE523 | BSc (Hons) in Land Management in Forestry - Waterford | 1 year add-on |
SE524 | BSc (Hons) in Land Management in Agriculture - Waterford | 1 year add-on |
* denotes courses with a closing date of 31st May 2024.
Code | Name | Course Year(s) Open |
---|---|---|
SE716 | BSc in Architectural Technology - Waterford | 2, 3 |
SE701 | Bachelor of Architecture (Hons) - Waterford | 2, 3, 4 |
SE703 | BSc (Hons) in Architectural & Building Information Modelling Technology - Waterford | 2, 3, 4 |
SE702 | BSc (Hons) in Architectural Technology - Carlow | 2, 3, 4 |
SE717 | BSc in Architectural Technology - Carlow | 2, 3 |
Code | Name | Course Year(s) Open |
---|---|---|
SE919 | BA (Hons) Social Care Practice - Waterford | 2***, 3*** |
SE927 | BA in Applied Social Care - Waterford | 2***, 3*** |
SE939 | BA (Hons) in Applied Social Studies in Social Care - Waterford | 1 year add-on |
SE200 | Bachelor of Arts (Hons) - Waterford | 2, 3 |
SE920 | BA (Hons) in Social Science - Waterford | 2, 3 |
*denotes programme years which are available only to returning SETU in Waterford students who had taken a year out from their studies. ** denotes programme years which are available only to returning SETU in students, who had taken a year out from their studies, and to applicants under the SETU Further Education Progression Scheme. *** denotes programme years which are available only to returning SETU ìn students who had taken a year out from their studies. Students considering returning must link in with the Head of Department prior to making an application. |
Code | Name | Course Year(s) Open |
---|---|---|
SE700 | BEng (Hons) in Sustainable Civil Engineering - Waterford | 2, 3, 4 |
SE707 | BSc (Hons) in Construction Management & Engineering - Waterford | 2, 3, 4 |
SE704 | BSc (Hons) in Quantity Surveying - Waterford | 2, 3, 4 |
SE705 | BSc (Hons) in Quantity Surveying - Carlow | 2, 3 |
SE706 | BSc (Hons) in Construction Management - Carlow | 2, 3 |
SE734 | BSc (Hons) in Set Design and Construction - Carlow | 2 |
SE735 | BSc in Set Design and Construction - Carlow | 2 |
SE726 | BSc in Construction Management - Carlow | 2, 3 |
Code | Name | Course Year(s) Open |
---|---|---|
SE911 | BA (Hons) in Early Childhood Care & Education - Waterford | 2**, 3 |
SE912 | BEd (Hons) in Early Childhood Education and Practice - Wexford | 2, 3, 4 |
SE913 | BEd (Hons) in Early Childhood Education and Practice - Carlow | 2, 3, 4 |
SE934 | BEd in Early Childhood Education and Practice - Wexford | 2, 3 |
SE935 | BEd in Early Childhood Education and Practice - Carlow | 2, 3 |
*denotes programme years which are available only to returning SETU in Waterford students who had taken a year out from their studies. ** denotes programme years which are available only to returning SETU in Waterford students, who had taken a year out from their studies, and to applicants under the SETU Further Education Progression Scheme. *** denotes programme years which are available only to returning SETU ìn Waterford students who had taken a year out from their studies. Students considering returning must link in with the Head of Department prior to making an application. |
Code | Name | Course Year(s) Open |
---|---|---|
SE938 | HC in Arts in Culinary Arts - Waterford | 2 |
SE924 | Bachelor of Business in Tourism & Hospitality Services - Waterford | 2 |
SE921 | BA (Hons) in Hospitality Management - Waterford | 2, 3*, 4 |
SE923 | BA (Hons) in Culinary Arts - Waterford | 2, 3*, 4 |
SE922 | BSc (Hons) in Tourism and Event Management - Wexford | 2, 3, 4 |
SE925 | BSc in Tourism and Event Management - Wexford | 2, 3 |
*denotes programme years which are available only to returning SETU students who had taken a year out from their studies. |
Code | Name | Course Year(s) Open |
---|---|---|
SE422 | HC in Arts in Legal Studies - Waterford | 2 |
SE404 | LLB Bachelor of Laws - Waterford | 2, 3 |
SE406 | BA (Hons) in Criminal Justice Studies - Waterford | 2, 3 |
SE425 | BA (Hons) in Legal Studies with Business - Waterford | 1 year add-on |
SE426 | BA in Legal Studies - Waterford | 1 year add-on |
SE405 | LLB Bachelor of Law - Carlow | 2, 3 |
SE423 | HC in Legal Studies - Carlow | 2 |
Code | Name | Course Year(s) Open |
---|---|---|
SE206 | BA (Hons) in Music - Waterford | 2, 3, 4 |
SE201 | BA (Hons) in Design (Visual Communications) - Waterford | 2, 3, 4 |
SE203 | BA (Hons) in Visual Art - Waterford | 2, 3, 4 |
SE202 | BA (Hons) in Product Design Innovation - Carlow | 2, 3, 4 |
SE204 | BA (Hons) in Visual Communications and Design - Wexford | 2, 3, 4 |
SE207 | BA (Hons) in Art - Wexford | 2, 3, 4 |
SE208 | BSc (Hons) in TV and Media Production - Carlow | 2, 3, 4 |
SE209 | BA in Design - Carlow | 2, 3 |
SE210 | BA in Visual Communications and Design - Wexford | 2, 3 |
SE211 | Bachelor of Arts in Art - Wexford | 2, 3 |
SE212 | BSc in TV and Media Production - Carlow | 2, 3 |
SE409 | BA (Hons) in Public Relations and Media - Carlow | 2, 3 |
SE417 | BA in Public Relations and Media - Carlow | 2, 3 |
Code | Name | Course Year(s) Open |
---|---|---|
SE900 | BSc (Hons) in Public Health and Health Promotion - Waterford | 2, 3, 4 |
SE900 | BSc (Hons) in Applied Health Care - Waterford | 2, 3, 4 |
SE928 | BSc in Applied Health Care - Waterford | 2, 3 |
SE914** | BSc (Hons) in Psychiatric Nursing - Waterford | 2 |
SE916** | BSc (Hons) in Intellectual Disability Nursing - Waterford | 2, 3 |
*Denotes programme years which are available only to returning SETU students who had taken a year out from their studies. ** SE914: Psychiatric Nursing & SE916: Intellectual Disability Nursing are on the CAO with a closing date of 31st January 2024. ** SE914 - BSc (Hons) in Psychiatric Nursing: There are very limited places available for year 2. ** SE916 - BSc (Hons) in Intellectual Disability Nursing: There are very limited places available for year 2 & 3. |
Code | Name | Course Year(s) Open |
---|---|---|
SE501 | BSc (Hons) in Food Science and Innovation - Waterford | 2, 3*, 4 |
SE501 | BSc (Hons) in Physics for Modern Technology - Waterford | 2, 3, 4 |
SE501 | BSc (Hons) in Molecular Biology with Biopharmaceutical Science - Waterford | 2, 3, 4 |
SE504 | BSc (Hons) in Pharmaceutical Science - Waterford | 2, 3, 4 |
SE510 | BSc in Food Science - Waterford | 2, 3* |
SE511 | BSc in Pharmaceutical Science - Waterford | 2, 3 |
SE514 | BSc in Molecular Biology with Biopharmaceutical Science - Waterford | 2, 3 |
SE500 | Bachelor of Science (Honours) - Carlow | 2, 3, 4 |
SE521 | BSc (Hons) in Brewing and Distilling - Carlow | 2, 3, 4 |
SE513 | BSc in Analytical Science - Carlow | 2, 3 |
SE515 | BSc in Biosciences - Carlow | 2, 3 |
SE516 | HC in Science - Applied Biology or Applied Chemistry - Carlow | 2 |
SE937 | HC in Pharmacy Technician Studies - Carlow | 3 |
SE941 | BSc in Pharmacy Technician Studies (Add-on) - Carlow | 3 |
* denotes programme years which are available only to returning SETU students who had taken a year out from their studies. |
Code | Name | Course Year(s) Open |
---|---|---|
SE933 | Bachelor of Business in Recreation & Sport Management - Waterford | 2, 3* |
SE906 | Bachelor of Business (Hons) in Recreation & Sport Management - Waterford | 2, 3, 4 |
SE929 | BA in Sport Coaching and Business Management (Gaelic Games - Portfolio) - Carlow | 2, 3 |
SE930 | BA in Sport Coaching and Business Management (Rugby - Portfolio) - Carlow | 2, 3 |
SE931 | BA in Sport Coaching and Business Management (Football - Portfolio) - Carlow | 2, 3 |
SE932 | BA in Sport, Business and Coaching - Carlow | 2, 3 |
SE907 | BA (Hons) in Sports Management and Coaching (Gaelic Games - Portfolio) - Carlow | 2 |
SE908 | BA (Hons) in Sports Management and Coaching (Rugby - Portfolio) - Carlow | 2 |
SE909 | BA (Hons) in Sports Management and Coaching (Football - Portfolio) - Carlow | 2 |
SE910 | BA (Hons) in Sport, Business and Coaching - Carlow | 2, 3 |
*Denotes programme years which are available only to returning SETU students who had taken a year out from their studies. |
Code | Name | Course Year(s) Open |
---|---|---|
SE902 | BSc (Hons) in Exercise Sciences - Waterford | 2 |
SE902 | Bachelor of Science (Hons) in Sport and Exercise Science - Waterford | 3, 4* |
SE902 | Bachelor of Science (Hons) in Nutrition and Exercise Science - Waterford | 3, 4* |
SE902 | Bachelor of Science (Hons) in Health and Exercise Science - Waterford | 3, 4* |
SE904 | Bachelor of Science (Hons) in Sports Coaching & Sport Management - Waterford | 2, 3*, 4 |
SE901 | BSc (Hons) in Sport Rehabilitation and Athletic Therapy - Carlow | 2 |
SE905 | BSc (Hons) in Sport and Exercise Science - Carlow | 2, 3, 4 |
SE936 | HC in Science in Physiology and Health Science - Carlow | 2 |
SE903 | BSc (Hons) in Strength and Conditioning - Carlow | 2, 3, 4 |
SE936 | HC in Science in Physiology and Health Science - Carlow | 2 |
*Denotes programme years which are available only to returning SETU in Waterford students who had taken a year out from their studies. |